Overwatch Diamond Tier List — Watchpoint: Grímsvötn (7-Day)
Auto-generated Overwatch tier list on Watchpoint: Grímsvötn for Diamond players, built from 7 days of ranked play. Win-rate and pick-rate weighted, refreshed daily.
In Diamond ranks competitive Overwatch on Watchpoint: Grímsvötn, the current top picks are Domina, Doctrine, Genji and Reaper. Rankings combine win rate and pick rate over a 7-day window of ranked play, refreshed daily.
Map
S
A
Pharah55.3% WR · 3.9% PR · 9.7% BR55.3% WR3.9% PR9.7% BR
Ana48.6% WR · 40.0% PR · 9.4% BR48.6% WR40.0% PR9.4% BR
Junkrat54.2% WR · 8.0% PR · 3.3% BR54.2% WR8.0% PR3.3% BR
Zenyatta51.6% WR · 19.6% PR · 5.8% BR51.6% WR19.6% PR5.8% BR
Illari53.4% WR · 8.4% PR · 0.6% BR53.4% WR8.4% PR0.6% BR
Sigma52.6% WR · 11.6% PR · 3.4% BR52.6% WR11.6% PR3.4% BR
Ashe52.3% WR · 11.5% PR · 1.3% BR52.3% WR11.5% PR1.3% BR
Juno52.2% WR · 11.1% PR · 0.1% BR52.2% WR11.1% PR0.1% BR
Reinhardt52.1% WR · 11.1% PR · 1.7% BR52.1% WR11.1% PR1.7% BRB
Widowmaker52.5% WR · 7.8% PR · 15.2% BR52.5% WR7.8% PR15.2% BR
Tracer51.9% WR · 10.6% PR · 20.7% BR51.9% WR10.6% PR20.7% BR
Shion52.1% WR · 7.9% PR · 0.5% BR52.1% WR7.9% PR0.5% BR
Junker Queen51.6% WR · 7.1% PR · 9.3% BR51.6% WR7.1% PR9.3% BR
Mercy51.1% WR · 8.5% PR · 10.2% BR51.1% WR8.5% PR10.2% BR
Kiriko48.4% WR · 22.1% PR · 3.7% BR48.4% WR22.1% PR3.7% BR
Hanzo50.6% WR · 9.7% PR · 1.3% BR50.6% WR9.7% PR1.3% BR
Wuyang50.8% WR · 7.1% PR · 0.1% BR50.8% WR7.1% PR0.1% BR
Sierra50.1% WR · 10.1% PR · 5.0% BR50.1% WR10.1% PR5.0% BR
Symmetra51.4% WR · 2.5% PR · 2.5% BR51.4% WR2.5% PR2.5% BR
Baptiste50.5% WR · 6.6% PR · 0.3% BR50.5% WR6.6% PR0.3% BR
Sombra50.3% WR · 7.5% PR · 12.9% BR50.3% WR7.5% PR12.9% BR
Torbjörn50.1% WR · 7.9% PR · 3.6% BR50.1% WR7.9% PR3.6% BR
Doomfist49.9% WR · 9.3% PR · 29.3% BR49.9% WR9.3% PR29.3% BRC
Orisa49.2% WR · 12.9% PR · 30.3% BR49.2% WR12.9% PR30.3% BR
Hazard50.9% WR · 2.8% PR · 3.9% BR50.9% WR2.8% PR3.9% BR
Mei49.3% WR · 8.5% PR · 2.7% BR49.3% WR8.5% PR2.7% BR
Vendetta50.1% WR · 3.5% PR · 6.8% BR50.1% WR3.5% PR6.8% BR
Cassidy47.1% WR · 19.8% PR · 11.0% BR47.1% WR19.8% PR11.0% BR
Freja49.3% WR · 5.8% PR · 16.8% BR49.3% WR5.8% PR16.8% BR
Roadhog48.9% WR · 7.2% PR · 8.9% BR48.9% WR7.2% PR8.9% BR
Moira47.7% WR · 14.1% PR · 1.8% BR47.7% WR14.1% PR1.8% BR
Lúcio49.8% WR · 2.6% PR · 0.2% BR49.8% WR2.6% PR0.2% BR
Sojourn46.7% WR · 19.1% PR · 1.8% BR46.7% WR19.1% PR1.8% BR
Echo49.4% WR · 4.2% PR · 0.4% BR49.4% WR4.2% PR0.4% BR
D.Va49.4% WR · 3.3% PR · 15.9% BR49.4% WR3.3% PR15.9% BR
Brigitte48.5% WR · 6.1% PR · 0.7% BR48.5% WR6.1% PR0.7% BR
Venture48.7% WR · 2.2% PR · 0.4% BR48.7% WR2.2% PR0.4% BRD
Anran48.1% WR · 5.0% PR · 9.0% BR48.1% WR5.0% PR9.0% BR
Mauga48.2% WR · 3.9% PR · 18.9% BR48.2% WR3.9% PR18.9% BR
Mizuki47.6% WR · 6.3% PR · 6.3% BR47.6% WR6.3% PR6.3% BR
D.Mon48.0% WR · 2.2% PR · 7.8% BR48.0% WR2.2% PR7.8% BR
Emre47.2% WR · 5.7% PR · 0.1% BR47.2% WR5.7% PR0.1% BR
Lifeweaver46.5% WR · 7.7% PR · 0.7% BR46.5% WR7.7% PR0.7% BR
Soldier: 7645.7% WR · 11.4% PR · 0.8% BR45.7% WR11.4% PR0.8% BR
Ramattra46.4% WR · 5.2% PR · 1.5% BR46.4% WR5.2% PR1.5% BR
Winston45.8% WR · 6.3% PR · 7.6% BR45.8% WR6.3% PR7.6% BR
Zarya45.3% WR · 7.0% PR · 23.3% BR45.3% WR7.0% PR23.3% BR
Wrecking Ball45.2% WR · 2.7% PR · 4.9% BR45.2% WR2.7% PR4.9% BR
Bastion43.9% WR · 8.9% PR · 4.9% BR43.9% WR8.9% PR4.9% BR
Jetpack Cat44.3% WR · 3.8% PR · 24.3% BR44.3% WR3.8% PR24.3% BRHow tiers are computed
Pick-rate-weighted win rate and average pick rate are z-scored within this slice. Composite score = 0.7 * z(win_rate) + 0.3 * z(pick_rate). Heroes are sorted by score and bucketed by score percentile.
- Pick-rate floor: heroes below 0.5% pick rate in the slice are excluded.
- Score weights: 0.7 x z(win rate) + 0.3 x z(pick rate).
- Tier cutoffs (by score percentile, of 54 eligible heroes): S = top 8% · A = top 17% · B = top 25% · C = top 25% · D = top 25%.
FREQUENTLY ASKED
- Who is the best hero in Overwatch on Watchpoint: Grímsvötn for Diamond players?
- Domina currently leads with a 58.2% win rate and 7.5% pick rate on Watchpoint: Grímsvötn. Doctrine and Genji round out the top 3.
- Which heroes are S-tier heroes in Overwatch in Diamond on Watchpoint: Grímsvötn?
- S-tier on Watchpoint: Grímsvötn: Domina, Doctrine, Genji, Reaper.
- How is this Overwatch tier list calculated?
- Heroes are scored from a weighted blend of win rate (70%) and pick rate (30%) across competitive matches in Diamond ranks, with a minimum pick rate of 0.5% to filter out off-meta noise. S/A/B/C/D cutoffs are percentile-based across the resulting score distribution.
- How often is the tier list updated?
- Daily. The current snapshot covers competitive matches from 2026-11-16 to 2026-11-22 (7-day rolling window).



